Movie Talks Archives

Posted by: CyclicNightmare at January 19, 2008, 12:01 pm
Topic: Box Office numbers Forum: JoBlo
1 CLOVERFIELD PARAMOUNT 3,411 16,930,000 4,963 n/a 16,930,000
2 27 DRESSES 20TH CENTURY FOX 3,057 7,710,000 2,522 n/a 7,710,000
3 BUCKET LIST, THE WARNER BROS. 2,915 4,120,000 1,413 -36% 31,679,433
4 JUNO FOX SEARCHLIGHT 2,534 3,065,000 1,210 -32% 78,191,533
5 MAD MONEY OVERTURE FILMS 2,470 2,295,000 929 n/a 2,295,000
6 FIRST SUNDAY SCREEN GEMS 2,213 2,210,000 999 -62% 22,875,602
7 NATIONAL TREASURE: BOOK OF SECRETS BVI 2,963 2,025,000 683 -46% 191,907,845
8 ALVIN AND THE CHIPMUNKS 20TH CENTURY FOX 2,962 1,540,000 520 -50% 190,920,181
9 I AM LEGEND WARNER BROS. 2,525 1,375,000 545 -49% 243,952,424
10 ATONEMENT FOCUS FEATURES 1,291 1,270,000 984 -9% 28,394,806

Similar entries:

Box Office numbers
Box Office numbers
Box Office numbers
Box Office numbers
Box Office numbers
Box Office numbers
Box Office numbers
Box Office numbers
Box Office Predictions Thread
Box Office numbers

Shared Movies
Over 80 Million Movies and TV-Shows to choose from

Categories:

Divx Movie  Movie Rating  Movie Theater  Harry Potter  Romance  Lord of the Ring  Best Movies  Film noir  Action Movie  Drama Movie  Celebrities  Movie News  Movie Quote  Spoiler  Thriller Movie  Film Festival  Adventure Movie  Movie Review  History Movie  Anime  

Links:

Forum Extractor







Shared Movies
Over 80 Million Movies and TV-Shows to choose from
Play movies on your computer, Home theater or TV
No Charge per movie, No download limit what so ever!



CLOSE